| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : SIEMENS
Model Number : 6SL3210-1PE12-3AL1
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SINAMICS Power Module PM240-2
Model : 6SL3210-1PE12-3AL1
Heavy Overload Power : 0.55kW
protection class IP20 : FSA
Product family : Overview of order data
Product Lifecycle (PLM) : PM300: Effective product
SIEMENS SINAMICS Power Module PM240-2 6SL3210-1PE12-3AL1
|
|
| products | ||||||||||||||||||||||||||||||||||
| Item Number (Market Number) | 6SL3210-1PE12-3AL1 | |||||||||||||||||||||||||||||||||
| Product description | SINAMICS Power Module PM240-2 with Integrated Class A Filter with Integrated Brake Chopper 380-480V+10/-10% Three-Phase AC 47-63Hz Heavy Overload Power: 0.55kW When 200% 3S, 150% 57S, 100% 240S; Ambient temperature -10 to +50°C; Power Light overload: 0.75kW when 150% 3S, 110% 57S, 100% 240S; Ambient temperature -10 to +40°C 196x 73x 165 (HxWxD), FSA protection class IP20 without control unit and operating unit approved from CU firmware version 4.6 onwards | |||||||||||||||||||||||||||||||||
| Product family | Overview of order data | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price group / Headquarters price group | IE / 338 | |||||||||||||||||||||||||||||||||
| List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
| Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
| Metal coefficient | not | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
| Factory production time | 30 days | |||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 1,550 kg | |||||||||||||||||||||||||||||||||
| Package size | 90.00 x 185.00 x 280.00 | |||||||||||||||||||||||||||||||||
| Measurement of package size units | MM | |||||||||||||||||||||||||||||||||
| Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
| Number of packages | 1 | |||||||||||||||||||||||||||||||||
| Additional product information | ||||||||||||||||||||||||||||||||||
| IN | 4042948665923 | |||||||||||||||||||||||||||||||||
| UPC | 887621775452 | |||||||||||||||||||||||||||||||||
| Item code | 8504409990 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product groups | 9772 | |||||||||||||||||||||||||||||||||
| Group code | R220 | |||||||||||||||||||||||||||||||||
| Origin | United Kingdom | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2006.07.01 | |||||||||||||||||||||||||||||||||
| Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
| Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Liability Information | | |||||||||||||||||||||||||||||||||
| classify | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
|
PM240-2 SIEMENS Plc Pid Controller 6SL3210-1PE12-3AL1 Images |